<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argeus Solutions Ltd &#187; sql server</title>
	<atom:link href="http://www.argeus.co.uk/cms/index.php/tag/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argeus.co.uk/cms</link>
	<description>&#34;You cannot depend on your eyes when your imagination is out of focus.&#34; ~Mark Twain</description>
	<lastBuildDate>Sat, 07 May 2011 22:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ERMTrack Implementation in Kenya</title>
		<link>http://www.argeus.co.uk/cms/index.php/2009/10/25/ermtrack-implementation-in-kenya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ermtrack-implementation-in-kenya</link>
		<comments>http://www.argeus.co.uk/cms/index.php/2009/10/25/ermtrack-implementation-in-kenya/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:06:24 +0000</pubDate>
		<dc:creator>Murat Yaman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.argeus.co.uk/cms/?p=98</guid>
		<description><![CDATA[Following implementations in Ghana and Tanzania, and after further improvements and customizations, Amiran Kenya have started using ERMTrack. Hopefully, after the fifth visit and painful development of ERMTrack for the biggest company of Balton CP Group, they will conduct the business more efficiently and with less mistakes. Especially, the advanced workflow system of ERMTrack with [...]]]></description>
			<content:encoded><![CDATA[<p>Following implementations in Ghana and Tanzania, and after further improvements and customizations, Amiran Kenya have started using ERMTrack. Hopefully, after the fifth visit and painful development of ERMTrack for the biggest company of Balton CP Group, they will conduct the business more efficiently and with less mistakes. Especially, the advanced workflow system of ERMTrack with remind managers to approve pending transactions such as credit sales, and remind ordinary users to complete those transactions upon approvals. Less papers flying around, they will be email automatically generated PDF files straight to relevant clients or suppliers including the scanned signatures of managers and directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argeus.co.uk/cms/index.php/2009/10/25/ermtrack-implementation-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched new website: www.CarolineCharles.co.uk</title>
		<link>http://www.argeus.co.uk/cms/index.php/2009/09/18/launched-new-website-www-carolinecharles-co-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launched-new-website-www-carolinecharles-co-uk</link>
		<comments>http://www.argeus.co.uk/cms/index.php/2009/09/18/launched-new-website-www-carolinecharles-co-uk/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:25:13 +0000</pubDate>
		<dc:creator>Murat Yaman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-pos]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://www.argeus.co.uk/cms/?p=66</guid>
		<description><![CDATA[We&#8217;ve been working on this custom website with Designed By The People and creativezones for Carmal Enterprises known on the web as CarolineCharles.co.uk. The new website includes a content management system and e-commerce module where they can edit contents of the website and products they are going to sell. It has backend integration with the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on this custom website with Designed By The People and creativezones for Carmal Enterprises known on the web as <a href="http://www.carolinecharles.co.uk/">CarolineCharles.co.uk</a>. The new website includes a content management system and e-commerce module where they can edit contents of the website and products they are going to sell.</p>
<div align='center'><div id="attachment_145" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.argeus.co.uk/cms/wp-content/uploads/2009/09/homepage.jpg"><img src="http://www.argeus.co.uk/cms/wp-content/uploads/2009/09/homepage-300x229.jpg" alt="CarolineCharles.co.uk Homepage" title="CarolineCharles.co.uk Homepage" width="300" height="229" class="size-medium wp-image-145" /></a><p class="wp-caption-text">CarolineCharles.co.uk Homepage</p></div></div>
<p>It has backend integration with the e-POS point of sale web application we developed last year for them. e-POS also integrates with their Sage Line 200 accounting system.</p>
<div align='center'><div id="attachment_157" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.argeus.co.uk/cms/wp-content/uploads/2009/09/architecture.jpg"><img src="http://www.argeus.co.uk/cms/wp-content/uploads/2009/09/architecture-300x143.jpg" alt="Architecture" title="Architecture" width="300" height="143" class="size-medium wp-image-157" /></a><p class="wp-caption-text">Architecture</p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.argeus.co.uk/cms/index.php/2009/09/18/launched-new-website-www-carolinecharles-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERMTrack Implementation in Tanzania</title>
		<link>http://www.argeus.co.uk/cms/index.php/2009/08/20/ermtrack-implementation-in-tanzania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ermtrack-implementation-in-tanzania</link>
		<comments>http://www.argeus.co.uk/cms/index.php/2009/08/20/ermtrack-implementation-in-tanzania/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:03:24 +0000</pubDate>
		<dc:creator>Murat Yaman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.argeus.co.uk/cms/?p=94</guid>
		<description><![CDATA[After the impressions left in Ghana, Balton Tanzania Ltd, another branch of Balton CP Ltd in Africa, were eager to get it, learn how to use it and improve their business processes. After another year spent on improvements, they are using ERMTrack in Arusha and Dar Es Salaam. Left to right: Mr Bell from Bell [...]]]></description>
			<content:encoded><![CDATA[<p>After the impressions left in Ghana, <a href="http://www.balton-tanzania.com/">Balton Tanzania Ltd</a>, another branch of <a href="http://www.baltoncp.com/">Balton CP Ltd</a> in Africa, were eager to get it, learn how to use it and improve their business processes. After another year spent on improvements, they are using ERMTrack in Arusha and Dar Es Salaam.</p>
<div align='center'><div id="attachment_141" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.argeus.co.uk/cms/wp-content/uploads/2009/08/DSCF0192.JPG"><img class="size-medium wp-image-141" title="Dinner at East Africa Hotel, Arusha, Tanzania" src="http://www.argeus.co.uk/cms/wp-content/uploads/2009/08/DSCF0192-300x118.jpg" alt="Dinner at East Africa Hotel, Arusha, Tanzania" width="300" height="118" /></a><p class="wp-caption-text">Dinner at East Africa Hotel, Arusha, Tanzania</p></div></div>
<p>Left to right: Mr Bell from Bell IT 2000, Mr Yaman from Argeus Solutions, Mr Brown from Balton CP Head Office, Mr Kilcoyne from Balton Tanzania, Mr Bergano from Balton Tanzania, Mr Banks from Balton CP Head Office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argeus.co.uk/cms/index.php/2009/08/20/ermtrack-implementation-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERMTrack Implementation in Ghana</title>
		<link>http://www.argeus.co.uk/cms/index.php/2008/07/20/ermtrack-implementation-in-ghana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ermtrack-implementation-in-ghana</link>
		<comments>http://www.argeus.co.uk/cms/index.php/2008/07/20/ermtrack-implementation-in-ghana/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:04:47 +0000</pubDate>
		<dc:creator>Murat Yaman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.argeus.co.uk/cms/?p=96</guid>
		<description><![CDATA[The first version of ERMTrack has been developed for Dizengoff Ghana Ltd by Argeus and Bell IT 2000. It took almost 2 years from the first line of code to the first sales invoice entered into the system. Financial directors from branches in West Africa and Kenya had the chance to see the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>The first version of ERMTrack has been developed for <a href="http://www.dwa-ghana.com/">Dizengoff Ghana Ltd</a> by Argeus and Bell IT 2000. It took almost 2 years from the first line of code to the first sales invoice entered into the system.</p>
<div align='center'><div id="attachment_149" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.argeus.co.uk/cms/wp-content/uploads/2008/07/2009-05-13-13.19.18.jpg"><img src="http://www.argeus.co.uk/cms/wp-content/uploads/2008/07/2009-05-13-13.19.18-300x225.jpg" alt="Lunch at a Lebanese Restaurant in Accra, Ghana" title="Lunch at a Lebanese Restaurant in Accra, Ghana" width="300" height="225" class="size-medium wp-image-149" /></a><p class="wp-caption-text">Lunch at a Lebanese Restaurant in Accra, Ghana</p></div></div>
<p>Financial directors from branches in West Africa and Kenya had the chance to see the benefits of ERMTrack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argeus.co.uk/cms/index.php/2008/07/20/ermtrack-implementation-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

